NBA Draft 2014
Elección | Jugador | Posición | Equipo | Universidad/Club |
---|---|---|---|---|
1 | Andrew Wiggins | Alero/Escolta | ![]() | Kansas |
2 | Jabari Parker | Alero/Ala-Pívot | ![]() | Duke |
3 | Joel Embiid | Pívot | ![]() | Kansas |
4 | Aaron Gordon | Ala-Pívot | ![]() | Arizona |
5 | Dante Exum | Base/Escolta | ![]() | AIS/Australia |
6 | Marcus Smart | Base/Escolta | ![]() | Oklahoma State |
7 | Julius Randle | Ala-Pívot | ![]() | Kentucky |
8 | Nik Stauskas | Escolta | ![]() | Michigan |
9 | Noah Vonleh | Ala-Pívot | ![]() | Indiana |
10 | Elfrid Payton | Base | ![]() | Louisiana–Lafayette |
11 | Doug McDermott | Alero | ![]() | Creighton |
12 | Dario Saric | Alero/Ala-Pívot | ![]() | Cibona/Croacia |
13 | Zach LaVine | Escolta | ![]() | UCLA |
14 | TJ Warren | Alero | ![]() | North Carolina State |
15 | Adreian Payne | Ala-Pívot | ![]() | Michigan State |
16 | Jusuf Nurkic | Pívot | ![]() | Cedevita/Croacia |
17 | James Young | Escolta/Alero | ![]() | Kentucky |
18 | Tyler Ennis | Base | ![]() | Syracuse |
19 | Gary Harris | Escolta | ![]() | Michigan State |
20 | Bruno Caboclo | Alero | ![]() | Pinheiros/Brasil |
21 | Mitch McGary | Ala-Pívot | ![]() | Michigan |
22 | Jordan Adams | Escolta | ![]() | UCLA |
23 | Rodney Hood | Alero | ![]() | Duke |
24 | Shabazz Napier | Base | ![]() | Connecticut |
25 | Clint Capela | Pívot | ![]() | Élan Chalon/Francia |
26 | PJ Hairston | Escolta | ![]() | Texas Legends |
27 | Bogdan Bogdanovic | Escolta | ![]() | Partizan/Serbia |
28 | CJ Wilcox | Escolta | ![]() | Washington |
29 | Josh Huestis | Alero/Ala-Pívot | ![]() | Stanford |
30 | Kyle Anderson | Alero | ![]() | UCLA |
31 | Damien Inglis | Alero | ![]() | Roanne/Francia |
32 | KJ McDaniels | Alero | ![]() | Clemson |
33 | Joe Harris | Escolta | ![]() | Virginia |
34 | Cleanthony Early | Alero | ![]() | Wichita State |
35 | Jarnell Stokes | Ala-Pívot | ![]() | Tennessee |
36 | Johnny O'Bryant | Ala-Pívot | ![]() | Louisiana State |
37 | DeAndre Daniels | Alero | ![]() | Connecticut |
38 | Spencer Dinwiddie | Base/Escolta | ![]() | Colorado |
39 | Jerami Grant | Alero | ![]() | Syracuse |
40 | Glenn Robinson III | Alero | ![]() | Michigan |
41 | Nikola Jokić | Ala-Pívot/Pívot | ![]() | Mega Vizura/Serbia |
42 | Nick Johnson | Base/Escolta | ![]() | Arizona |
43 | Walter Tavares | Pívot | ![]() | Gran Canaria/España |
44 | Markel Brown | Escolta | ![]() | Oklahoma State |
45 | Dwight Powell | Ala-Pívot | ![]() | Stanford |
46 | Jordan Clarkson | Base | ![]() | Missouri |
47 | Russ Smith | Base/Escolta | ![]() | Louisville |
48 | Lamar Patterson | Escolta/Alero | ![]() | Pittsburgh |
49 | Cameron Bairstow | Ala-Pívot | ![]() | New Mexico |
50 | Alec Brown | Pívot | ![]() | Green Bay |
51 | Thanasis Antetokounmpo | Alero | ![]() | Delaware 87ers |
52 | Vasilije Micić | Base | ![]() | Mega Vizura/Serbia |
53 | Alessandro Gentile | Alero | ![]() | Milán/Italia |
54 | Nemanja Dangubić | Escolta | ![]() | Mega Vizura/Serbia |
55 | Semaj Christon | Base | ![]() | Xavier |
56 | Devyn Marble | Escolta/Alero | ![]() | Iowa |
57 | Louis Labeyrie | Ala-Pívot/Pívot | ![]() | Paris-Levallois/Francia |
58 | Jordan McRae | Escolta | ![]() | Tennessee |
59 | Xavier Thames | Base/Escolta | ![]() | San Diego State |
60 | Cory Jefferson | Ala-Pívot | ![]() | Baylor |
